Web Server Statistics for [Radio Sai Stream]

Program started at Sat-03-Dec-2005 19:48.
Analysed requests from Mon-22-Mar-2004 20:53 to Sat-03-Dec-2005 19:45 (620.95 days).

General Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 03-Dec-2005 19:48).
Successful requests: 629,340 (11,122)
Average successful requests per day: 1,013 (1,588)
Successful requests for pages: 629,340 (11,122)
Average successful requests for pages per day: 1,013 (1,588)
Distinct files requested: 1 (1)
Distinct hosts served: 159,943 (3,753)
Corrupt logfile lines: 159
Unwanted logfile entries: 9
Data transferred: 8.36 terabytes (145.47 gigabytes)
Average data transferred per day: 13.79 gigabytes (20.78 gigabytes)


Yearly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each year.

Each unit (+) represents 10,000 requests for pages or part thereof.

year:   reqs:  pages: 
----: ------: ------: 
2004: 239909: 239909: ++++++++++++++++++++++++
2005: 389431: 389431: +++++++++++++++++++++++++++++++++++++++
Busiest year: 2005 (389,431 requests for pages).

Quarterly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each quarter.

Each unit (+) represents 3,000 requests for pages or part thereof.

     quarter:   reqs:  pages: 
------------: ------: ------: 
Jan-Mar 2004:   8031:   8031: +++
Apr-Jun 2004:  71630:  71630: ++++++++++++++++++++++++
Jul-Sep 2004:  73122:  73122: +++++++++++++++++++++++++
Oct-Dec 2004:  87126:  87126: ++++++++++++++++++++++++++++++

Jan-Mar 2005:  96337:  96337: +++++++++++++++++++++++++++++++++
Apr-Jun 2005:  99287:  99287: ++++++++++++++++++++++++++++++++++
Jul-Sep 2005: 104649: 104649: +++++++++++++++++++++++++++++++++++
Oct-Dec 2005:  89158:  89158: ++++++++++++++++++++++++++++++
Busiest quarter: Jul-Sep 2005 (104,649 requests for pages).

Monthly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 1,500 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Mar 2004:  8031:  8031: ++++++
Apr 2004: 25868: 25868: ++++++++++++++++++
May 2004: 24034: 24034: +++++++++++++++++
Jun 2004: 21728: 21728: +++++++++++++++
Jul 2004: 24321: 24321: +++++++++++++++++
Aug 2004: 23298: 23298: ++++++++++++++++
Sep 2004: 25503: 25503: ++++++++++++++++++
Oct 2004: 26571: 26571: ++++++++++++++++++
Nov 2004: 30973: 30973: +++++++++++++++++++++
Dec 2004: 29582: 29582: ++++++++++++++++++++

Jan 2005: 32794: 32794: ++++++++++++++++++++++
Feb 2005: 30917: 30917: +++++++++++++++++++++
Mar 2005: 32626: 32626: ++++++++++++++++++++++
Apr 2005: 33438: 33438: +++++++++++++++++++++++
May 2005: 32836: 32836: ++++++++++++++++++++++
Jun 2005: 33013: 33013: +++++++++++++++++++++++
Jul 2005: 33758: 33758: +++++++++++++++++++++++
Aug 2005: 36357: 36357: +++++++++++++++++++++++++
Sep 2005: 34534: 34534: ++++++++++++++++++++++++
Oct 2005: 41819: 41819: ++++++++++++++++++++++++++++
Nov 2005: 42822: 42822: +++++++++++++++++++++++++++++
Dec 2005:  4517:  4517: ++++
Busiest month: Nov 2005 (42,822 requests for pages).

Weekly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 300 requests for pages or part thereof.

week beg.:  reqs: pages: 
---------: -----: -----: 
21/Mar/04:  4238:  4238: +++++++++++++++
28/Mar/04:  6475:  6475: ++++++++++++++++++++++
 4/Apr/04:  6249:  6249: +++++++++++++++++++++
11/Apr/04:  5724:  5724: ++++++++++++++++++++
18/Apr/04:  5848:  5848: ++++++++++++++++++++
25/Apr/04:  5965:  5965: ++++++++++++++++++++
 2/May/04:  5908:  5908: ++++++++++++++++++++
 9/May/04:  5688:  5688: +++++++++++++++++++
16/May/04:  5075:  5075: +++++++++++++++++
23/May/04:  5277:  5277: ++++++++++++++++++
30/May/04:  5526:  5526: +++++++++++++++++++
 6/Jun/04:  5781:  5781: ++++++++++++++++++++
13/Jun/04:  5596:  5596: +++++++++++++++++++
20/Jun/04:  3077:  3077: +++++++++++
27/Jun/04:  5280:  5280: ++++++++++++++++++
 4/Jul/04:  5486:  5486: +++++++++++++++++++
11/Jul/04:  5442:  5442: +++++++++++++++++++
18/Jul/04:  6071:  6071: +++++++++++++++++++++
25/Jul/04:  5276:  5276: ++++++++++++++++++
 1/Aug/04:  4876:  4876: +++++++++++++++++
 8/Aug/04:  6218:  6218: +++++++++++++++++++++
15/Aug/04:  5143:  5143: ++++++++++++++++++
22/Aug/04:  4823:  4823: +++++++++++++++++
29/Aug/04:  5195:  5195: ++++++++++++++++++
 5/Sep/04:  5572:  5572: +++++++++++++++++++
12/Sep/04:  6390:  6390: ++++++++++++++++++++++
19/Sep/04:  5900:  5900: ++++++++++++++++++++
26/Sep/04:  6286:  6286: +++++++++++++++++++++
 3/Oct/04:  5977:  5977: ++++++++++++++++++++
10/Oct/04:  5889:  5889: ++++++++++++++++++++
17/Oct/04:  6121:  6121: +++++++++++++++++++++
24/Oct/04:  6104:  6104: +++++++++++++++++++++
31/Oct/04:  6535:  6535: ++++++++++++++++++++++
 7/Nov/04:  6643:  6643: +++++++++++++++++++++++
14/Nov/04:  6948:  6948: ++++++++++++++++++++++++
21/Nov/04:  8268:  8268: ++++++++++++++++++++++++++++
28/Nov/04:  7439:  7439: +++++++++++++++++++++++++
 5/Dec/04:  7342:  7342: +++++++++++++++++++++++++
12/Dec/04:  6839:  6839: +++++++++++++++++++++++
19/Dec/04:  5986:  5986: ++++++++++++++++++++
26/Dec/04:  6301:  6301: ++++++++++++++++++++++
 2/Jan/05:  7336:  7336: +++++++++++++++++++++++++
 9/Jan/05:  7286:  7286: +++++++++++++++++++++++++
16/Jan/05:  7625:  7625: ++++++++++++++++++++++++++
23/Jan/05:  7549:  7549: ++++++++++++++++++++++++++
30/Jan/05:  8049:  8049: +++++++++++++++++++++++++++
 6/Feb/05:  7594:  7594: ++++++++++++++++++++++++++
13/Feb/05:  7683:  7683: ++++++++++++++++++++++++++
20/Feb/05:  7518:  7518: ++++++++++++++++++++++++++
27/Feb/05:  6929:  6929: ++++++++++++++++++++++++
 6/Mar/05:  7697:  7697: ++++++++++++++++++++++++++
13/Mar/05:  7454:  7454: +++++++++++++++++++++++++
20/Mar/05:  7384:  7384: +++++++++++++++++++++++++
27/Mar/05:  7393:  7393: +++++++++++++++++++++++++
 3/Apr/05:  7888:  7888: +++++++++++++++++++++++++++
10/Apr/05:  7657:  7657: ++++++++++++++++++++++++++
17/Apr/05:  7810:  7810: +++++++++++++++++++++++++++
24/Apr/05:  8055:  8055: +++++++++++++++++++++++++++
 1/May/05:  7702:  7702: ++++++++++++++++++++++++++
 8/May/05:  7558:  7558: ++++++++++++++++++++++++++
15/May/05:  7493:  7493: +++++++++++++++++++++++++
22/May/05:  7019:  7019: ++++++++++++++++++++++++
29/May/05:  7304:  7304: +++++++++++++++++++++++++
 5/Jun/05:  7896:  7896: +++++++++++++++++++++++++++
12/Jun/05:  7518:  7518: ++++++++++++++++++++++++++
19/Jun/05:  7626:  7626: ++++++++++++++++++++++++++
26/Jun/05:  7637:  7637: ++++++++++++++++++++++++++
 3/Jul/05:  7549:  7549: ++++++++++++++++++++++++++
10/Jul/05:  7819:  7819: +++++++++++++++++++++++++++
17/Jul/05:  7829:  7829: +++++++++++++++++++++++++++
24/Jul/05:  7597:  7597: ++++++++++++++++++++++++++
31/Jul/05:  8290:  8290: ++++++++++++++++++++++++++++
 7/Aug/05:  7776:  7776: ++++++++++++++++++++++++++
14/Aug/05:  7818:  7818: +++++++++++++++++++++++++++
21/Aug/05:  8577:  8577: +++++++++++++++++++++++++++++
28/Aug/05:  8380:  8380: ++++++++++++++++++++++++++++
 4/Sep/05:  8228:  8228: ++++++++++++++++++++++++++++
11/Sep/05:  8434:  8434: +++++++++++++++++++++++++++++
18/Sep/05:  6543:  6543: ++++++++++++++++++++++
25/Sep/05:  9022:  9022: +++++++++++++++++++++++++++++++
 2/Oct/05:  9622:  9622: +++++++++++++++++++++++++++++++++
 9/Oct/05:  9626:  9626: +++++++++++++++++++++++++++++++++
16/Oct/05:  9480:  9480: ++++++++++++++++++++++++++++++++
23/Oct/05:  9261:  9261: +++++++++++++++++++++++++++++++
30/Oct/05:  9116:  9116: +++++++++++++++++++++++++++++++
 6/Nov/05: 10248: 10248: +++++++++++++++++++++++++++++++++++
13/Nov/05:  8134:  8134: ++++++++++++++++++++++++++++
20/Nov/05: 11618: 11618: +++++++++++++++++++++++++++++++++++++++
27/Nov/05: 10936: 10936: +++++++++++++++++++++++++++++++++++++
Busiest week: week beginning 20/Nov/05 (11,618 requests for pages).

Daily Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 80 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
23/Oct/05: 1301:  1301: +++++++++++++++++
24/Oct/05: 1445:  1445: +++++++++++++++++++
25/Oct/05: 1400:  1400: ++++++++++++++++++
26/Oct/05: 1359:  1359: +++++++++++++++++
27/Oct/05: 1391:  1391: ++++++++++++++++++
28/Oct/05: 1215:  1215: ++++++++++++++++
29/Oct/05: 1150:  1150: +++++++++++++++

30/Oct/05: 1116:  1116: ++++++++++++++
31/Oct/05: 1597:  1597: ++++++++++++++++++++
 1/Nov/05: 1333:  1333: +++++++++++++++++
 2/Nov/05: 1459:  1459: +++++++++++++++++++
 3/Nov/05: 1216:  1216: ++++++++++++++++
 4/Nov/05: 1320:  1320: +++++++++++++++++
 5/Nov/05: 1075:  1075: ++++++++++++++

 6/Nov/05: 1268:  1268: ++++++++++++++++
 7/Nov/05: 1543:  1543: ++++++++++++++++++++
 8/Nov/05: 1527:  1527: ++++++++++++++++++++
 9/Nov/05: 1474:  1474: +++++++++++++++++++
10/Nov/05: 1410:  1410: ++++++++++++++++++
11/Nov/05: 1442:  1442: +++++++++++++++++++
12/Nov/05: 1584:  1584: ++++++++++++++++++++

13/Nov/05: 1424:  1424: ++++++++++++++++++
14/Nov/05: 1186:  1186: +++++++++++++++
15/Nov/05:  217:   217: +++
16/Nov/05: 1407:  1407: ++++++++++++++++++
17/Nov/05: 1461:  1461: +++++++++++++++++++
18/Nov/05: 1310:  1310: +++++++++++++++++
19/Nov/05: 1129:  1129: +++++++++++++++

20/Nov/05: 1300:  1300: +++++++++++++++++
21/Nov/05: 1567:  1567: ++++++++++++++++++++
22/Nov/05: 2225:  2225: ++++++++++++++++++++++++++++
23/Nov/05: 2496:  2496: ++++++++++++++++++++++++++++++++
24/Nov/05: 1580:  1580: ++++++++++++++++++++
25/Nov/05: 1298:  1298: +++++++++++++++++
26/Nov/05: 1152:  1152: +++++++++++++++

27/Nov/05: 1490:  1490: +++++++++++++++++++
28/Nov/05: 1581:  1581: ++++++++++++++++++++
29/Nov/05: 1612:  1612: +++++++++++++++++++++
30/Nov/05: 1736:  1736: ++++++++++++++++++++++
 1/Dec/05: 1667:  1667: +++++++++++++++++++++
 2/Dec/05: 1596:  1596: ++++++++++++++++++++
 3/Dec/05: 1254:  1254: ++++++++++++++++
Busiest day: 23/Nov/05 (2,496 requests for pages).

Daily Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 2,500 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 79074: 79074: ++++++++++++++++++++++++++++++++
Mon: 95553: 95553: +++++++++++++++++++++++++++++++++++++++
Tue: 98225: 98225: ++++++++++++++++++++++++++++++++++++++++
Wed: 96935: 96935: +++++++++++++++++++++++++++++++++++++++
Thu: 92514: 92514: ++++++++++++++++++++++++++++++++++++++
Fri: 88876: 88876: ++++++++++++++++++++++++++++++++++++
Sat: 78163: 78163: ++++++++++++++++++++++++++++++++

Hourly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each hour.

Each unit (+) represents 8 requests for pages or part thereof.

     date        time: reqs: pages: 
---------------------: ----: -----: 
30/Nov/05 20:00-21:00:   57:    57: ++++++++
30/Nov/05 21:00-22:00:  123:   123: ++++++++++++++++
30/Nov/05 22:00-23:00:   75:    75: ++++++++++
30/Nov/05 23:00-24:00:   34:    34: +++++

 1/Dec/05 00:00-01:00:  149:   149: +++++++++++++++++++
 1/Dec/05 01:00-02:00:   47:    47: ++++++
 1/Dec/05 02:00-03:00:   51:    51: +++++++
 1/Dec/05 03:00-04:00:   53:    53: +++++++
 1/Dec/05 04:00-05:00:   76:    76: ++++++++++
 1/Dec/05 05:00-06:00:   86:    86: +++++++++++
 1/Dec/05 06:00-07:00:   84:    84: +++++++++++
 1/Dec/05 07:00-08:00:   89:    89: ++++++++++++
 1/Dec/05 08:00-09:00:   94:    94: ++++++++++++
 1/Dec/05 09:00-10:00:   62:    62: ++++++++
 1/Dec/05 10:00-11:00:   73:    73: ++++++++++
 1/Dec/05 11:00-12:00:   64:    64: ++++++++
 1/Dec/05 12:00-13:00:   54:    54: +++++++
 1/Dec/05 13:00-14:00:   84:    84: +++++++++++
 1/Dec/05 14:00-15:00:   54:    54: +++++++
 1/Dec/05 15:00-16:00:   70:    70: +++++++++
 1/Dec/05 16:00-17:00:   46:    46: ++++++
 1/Dec/05 17:00-18:00:   93:    93: ++++++++++++
 1/Dec/05 18:00-19:00:   62:    62: ++++++++
 1/Dec/05 19:00-20:00:   62:    62: ++++++++
 1/Dec/05 20:00-21:00:   61:    61: ++++++++
 1/Dec/05 21:00-22:00:   62:    62: ++++++++
 1/Dec/05 22:00-23:00:   52:    52: +++++++
 1/Dec/05 23:00-24:00:   39:    39: +++++

 2/Dec/05 00:00-01:00:   44:    44: ++++++
 2/Dec/05 01:00-02:00:   66:    66: +++++++++
 2/Dec/05 02:00-03:00:   59:    59: ++++++++
 2/Dec/05 03:00-04:00:  193:   193: +++++++++++++++++++++++++
 2/Dec/05 04:00-05:00:  132:   132: +++++++++++++++++
 2/Dec/05 05:00-06:00:   53:    53: +++++++
 2/Dec/05 06:00-07:00:   56:    56: +++++++
 2/Dec/05 07:00-08:00:   83:    83: +++++++++++
 2/Dec/05 08:00-09:00:   73:    73: ++++++++++
 2/Dec/05 09:00-10:00:   65:    65: +++++++++
 2/Dec/05 10:00-11:00:   62:    62: ++++++++
 2/Dec/05 11:00-12:00:   69:    69: +++++++++
 2/Dec/05 12:00-13:00:   53:    53: +++++++
 2/Dec/05 13:00-14:00:   70:    70: +++++++++
 2/Dec/05 14:00-15:00:   54:    54: +++++++
 2/Dec/05 15:00-16:00:   53:    53: +++++++
 2/Dec/05 16:00-17:00:   68:    68: +++++++++
 2/Dec/05 17:00-18:00:   90:    90: ++++++++++++
 2/Dec/05 18:00-19:00:   52:    52: +++++++
 2/Dec/05 19:00-20:00:   67:    67: +++++++++
 2/Dec/05 20:00-21:00:   28:    28: ++++
 2/Dec/05 21:00-22:00:   45:    45: ++++++
 2/Dec/05 22:00-23:00:   39:    39: +++++
 2/Dec/05 23:00-24:00:   22:    22: +++

 3/Dec/05 00:00-01:00:   23:    23: +++
 3/Dec/05 01:00-02:00:   52:    52: +++++++
 3/Dec/05 02:00-03:00:   43:    43: ++++++
 3/Dec/05 03:00-04:00:   42:    42: ++++++
 3/Dec/05 04:00-05:00:   53:    53: +++++++
 3/Dec/05 05:00-06:00:   64:    64: ++++++++
 3/Dec/05 06:00-07:00:   60:    60: ++++++++
 3/Dec/05 07:00-08:00:   70:    70: +++++++++
 3/Dec/05 08:00-09:00:   75:    75: ++++++++++
 3/Dec/05 09:00-10:00:   79:    79: ++++++++++
 3/Dec/05 10:00-11:00:   60:    60: ++++++++
 3/Dec/05 11:00-12:00:   40:    40: +++++
 3/Dec/05 12:00-13:00:   43:    43: ++++++
 3/Dec/05 13:00-14:00:   46:    46: ++++++
 3/Dec/05 14:00-15:00:   41:    41: ++++++
 3/Dec/05 15:00-16:00:  128:   128: ++++++++++++++++
 3/Dec/05 16:00-17:00:   31:    31: ++++
 3/Dec/05 17:00-18:00:   51:    51: +++++++
 3/Dec/05 18:00-19:00:  171:   171: ++++++++++++++++++++++
 3/Dec/05 19:00-20:00:   82:    82: +++++++++++
Busiest hour: 15/Sep/04 13:00-14:00 (349 requests for pages).

Hour of the Week Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the week, summed over all the weeks in the report.

Each unit (+) represents 150 requests for pages or part thereof.

           hour: reqs: pages: 
---------------: ----: -----: 
Sun 00:00-01:00: 2447:  2447: +++++++++++++++++
Sun 01:00-02:00: 2271:  2271: ++++++++++++++++
Sun 02:00-03:00: 2386:  2386: ++++++++++++++++
Sun 03:00-04:00: 2357:  2357: ++++++++++++++++
Sun 04:00-05:00: 2839:  2839: +++++++++++++++++++
Sun 05:00-06:00: 3153:  3153: ++++++++++++++++++++++
Sun 06:00-07:00: 3909:  3909: +++++++++++++++++++++++++++
Sun 07:00-08:00: 4355:  4355: ++++++++++++++++++++++++++++++
Sun 08:00-09:00: 4303:  4303: +++++++++++++++++++++++++++++
Sun 09:00-10:00: 4170:  4170: ++++++++++++++++++++++++++++
Sun 10:00-11:00: 3545:  3545: ++++++++++++++++++++++++
Sun 11:00-12:00: 3434:  3434: +++++++++++++++++++++++
Sun 12:00-13:00: 3562:  3562: ++++++++++++++++++++++++
Sun 13:00-14:00: 3257:  3257: ++++++++++++++++++++++
Sun 14:00-15:00: 3281:  3281: ++++++++++++++++++++++
Sun 15:00-16:00: 3092:  3092: +++++++++++++++++++++
Sun 16:00-17:00: 3018:  3018: +++++++++++++++++++++
Sun 17:00-18:00: 3294:  3294: ++++++++++++++++++++++
Sun 18:00-19:00: 4243:  4243: +++++++++++++++++++++++++++++
Sun 19:00-20:00: 3647:  3647: +++++++++++++++++++++++++
Sun 20:00-21:00: 3574:  3574: ++++++++++++++++++++++++
Sun 21:00-22:00: 3260:  3260: ++++++++++++++++++++++
Sun 22:00-23:00: 3012:  3012: +++++++++++++++++++++
Sun 23:00-24:00: 2665:  2665: ++++++++++++++++++

Mon 00:00-01:00: 2885:  2885: ++++++++++++++++++++
Mon 01:00-02:00: 2781:  2781: +++++++++++++++++++
Mon 02:00-03:00: 3086:  3086: +++++++++++++++++++++
Mon 03:00-04:00: 2935:  2935: ++++++++++++++++++++
Mon 04:00-05:00: 3502:  3502: ++++++++++++++++++++++++
Mon 05:00-06:00: 4142:  4142: ++++++++++++++++++++++++++++
Mon 06:00-07:00: 4267:  4267: +++++++++++++++++++++++++++++
Mon 07:00-08:00: 4597:  4597: +++++++++++++++++++++++++++++++
Mon 08:00-09:00: 4876:  4876: +++++++++++++++++++++++++++++++++
Mon 09:00-10:00: 4809:  4809: +++++++++++++++++++++++++++++++++
Mon 10:00-11:00: 4510:  4510: +++++++++++++++++++++++++++++++
Mon 11:00-12:00: 4177:  4177: ++++++++++++++++++++++++++++
Mon 12:00-13:00: 4208:  4208: +++++++++++++++++++++++++++++
Mon 13:00-14:00: 4480:  4480: ++++++++++++++++++++++++++++++
Mon 14:00-15:00: 4969:  4969: ++++++++++++++++++++++++++++++++++
Mon 15:00-16:00: 4204:  4204: +++++++++++++++++++++++++++++
Mon 16:00-17:00: 3977:  3977: +++++++++++++++++++++++++++
Mon 17:00-18:00: 4144:  4144: ++++++++++++++++++++++++++++
Mon 18:00-19:00: 5066:  5066: ++++++++++++++++++++++++++++++++++
Mon 19:00-20:00: 4070:  4070: ++++++++++++++++++++++++++++
Mon 20:00-21:00: 3958:  3958: +++++++++++++++++++++++++++
Mon 21:00-22:00: 3364:  3364: +++++++++++++++++++++++
Mon 22:00-23:00: 3501:  3501: ++++++++++++++++++++++++
Mon 23:00-24:00: 3045:  3045: +++++++++++++++++++++

Tue 00:00-01:00: 3103:  3103: +++++++++++++++++++++
Tue 01:00-02:00: 3235:  3235: ++++++++++++++++++++++
Tue 02:00-03:00: 2923:  2923: ++++++++++++++++++++
Tue 03:00-04:00: 2832:  2832: +++++++++++++++++++
Tue 04:00-05:00: 3439:  3439: +++++++++++++++++++++++
Tue 05:00-06:00: 4292:  4292: +++++++++++++++++++++++++++++
Tue 06:00-07:00: 4526:  4526: +++++++++++++++++++++++++++++++
Tue 07:00-08:00: 4620:  4620: +++++++++++++++++++++++++++++++
Tue 08:00-09:00: 5017:  5017: ++++++++++++++++++++++++++++++++++
Tue 09:00-10:00: 4924:  4924: +++++++++++++++++++++++++++++++++
Tue 10:00-11:00: 4528:  4528: +++++++++++++++++++++++++++++++
Tue 11:00-12:00: 4450:  4450: ++++++++++++++++++++++++++++++
Tue 12:00-13:00: 4376:  4376: ++++++++++++++++++++++++++++++
Tue 13:00-14:00: 4779:  4779: ++++++++++++++++++++++++++++++++
Tue 14:00-15:00: 5161:  5161: +++++++++++++++++++++++++++++++++++
Tue 15:00-16:00: 4281:  4281: +++++++++++++++++++++++++++++
Tue 16:00-17:00: 4089:  4089: ++++++++++++++++++++++++++++
Tue 17:00-18:00: 3979:  3979: +++++++++++++++++++++++++++
Tue 18:00-19:00: 4927:  4927: +++++++++++++++++++++++++++++++++
Tue 19:00-20:00: 4378:  4378: ++++++++++++++++++++++++++++++
Tue 20:00-21:00: 4066:  4066: ++++++++++++++++++++++++++++
Tue 21:00-22:00: 3496:  3496: ++++++++++++++++++++++++
Tue 22:00-23:00: 3585:  3585: ++++++++++++++++++++++++
Tue 23:00-24:00: 3219:  3219: ++++++++++++++++++++++

Wed 00:00-01:00: 3088:  3088: +++++++++++++++++++++
Wed 01:00-02:00: 2945:  2945: ++++++++++++++++++++
Wed 02:00-03:00: 3039:  3039: +++++++++++++++++++++
Wed 03:00-04:00: 2897:  2897: ++++++++++++++++++++
Wed 04:00-05:00: 3729:  3729: +++++++++++++++++++++++++
Wed 05:00-06:00: 4366:  4366: ++++++++++++++++++++++++++++++
Wed 06:00-07:00: 4402:  4402: ++++++++++++++++++++++++++++++
Wed 07:00-08:00: 4479:  4479: ++++++++++++++++++++++++++++++
Wed 08:00-09:00: 4980:  4980: ++++++++++++++++++++++++++++++++++
Wed 09:00-10:00: 5154:  5154: +++++++++++++++++++++++++++++++++++
Wed 10:00-11:00: 4515:  4515: +++++++++++++++++++++++++++++++
Wed 11:00-12:00: 4758:  4758: ++++++++++++++++++++++++++++++++
Wed 12:00-13:00: 4508:  4508: +++++++++++++++++++++++++++++++
Wed 13:00-14:00: 4919:  4919: +++++++++++++++++++++++++++++++++
Wed 14:00-15:00: 4847:  4847: +++++++++++++++++++++++++++++++++
Wed 15:00-16:00: 4217:  4217: +++++++++++++++++++++++++++++
Wed 16:00-17:00: 3768:  3768: ++++++++++++++++++++++++++
Wed 17:00-18:00: 4365:  4365: ++++++++++++++++++++++++++++++
Wed 18:00-19:00: 4970:  4970: ++++++++++++++++++++++++++++++++++
Wed 19:00-20:00: 3407:  3407: +++++++++++++++++++++++
Wed 20:00-21:00: 3789:  3789: ++++++++++++++++++++++++++
Wed 21:00-22:00: 3461:  3461: ++++++++++++++++++++++++
Wed 22:00-23:00: 3252:  3252: ++++++++++++++++++++++
Wed 23:00-24:00: 3080:  3080: +++++++++++++++++++++

Thu 00:00-01:00: 3182:  3182: ++++++++++++++++++++++
Thu 01:00-02:00: 2960:  2960: ++++++++++++++++++++
Thu 02:00-03:00: 3102:  3102: +++++++++++++++++++++
Thu 03:00-04:00: 3008:  3008: +++++++++++++++++++++
Thu 04:00-05:00: 3651:  3651: +++++++++++++++++++++++++
Thu 05:00-06:00: 3637:  3637: +++++++++++++++++++++++++
Thu 06:00-07:00: 4495:  4495: ++++++++++++++++++++++++++++++
Thu 07:00-08:00: 4831:  4831: +++++++++++++++++++++++++++++++++
Thu 08:00-09:00: 4968:  4968: ++++++++++++++++++++++++++++++++++
Thu 09:00-10:00: 4916:  4916: +++++++++++++++++++++++++++++++++
Thu 10:00-11:00: 4444:  4444: ++++++++++++++++++++++++++++++
Thu 11:00-12:00: 3977:  3977: +++++++++++++++++++++++++++
Thu 12:00-13:00: 3988:  3988: +++++++++++++++++++++++++++
Thu 13:00-14:00: 4399:  4399: ++++++++++++++++++++++++++++++
Thu 14:00-15:00: 4809:  4809: +++++++++++++++++++++++++++++++++
