Statistics for: radiosai.orgAwstats Web Site
Last Update: 09 Mar 2006 - 08:47
Reported period:Month Oct 2005
Close window
 
Hosts  
Total : 39580 Known, 13731 Unknown (unresolved ip) - 50349 Unique visitorsPagesHitsBandwidthLast visit
tm.net.my318033674129.53 MB31 Oct 2005 - 23:45
202-156-6-61.cache.maxonline.com.sg291631531113.28 MB31 Oct 2005 - 23:07
203.200.24.11.ill-bgl.static.vsnl.net.in16951249582.53 MB31 Oct 2005 - 18:51
netcache6.is.co.za1303443041.27 MB31 Oct 2005 - 15:21
netcache1-ctn.is.co.za1123584247.70 MB31 Oct 2005 - 21:34
c-66-31-54-79.hsd1.ma.comcast.net9341430446.98 MB31 Oct 2005 - 23:27
203.200.24.10.ill-bgl.static.vsnl.net.in923517132.62 MB31 Oct 2005 - 10:08
68-66-242-71.ventca.adelphia.net8871008630.89 MB31 Oct 2005 - 19:08
195.229.242.55843359536.09 MB31 Oct 2005 - 20:15
palo9.pacific.net.sg790307114.94 MB31 Oct 2005 - 11:40
leic-cache-1.server.ntli.net762474856.27 MB31 Oct 2005 - 20:35
0x535bb055.svgnxx1.adsl-dhcp.tele.dk756318549.68 MB05 Oct 2005 - 20:28
popl-cache-1.server.ntli.net747360226.75 MB31 Oct 2005 - 21:01
pcp0010759745pcs.howard01.md.comcast.net719399717.73 MB31 Oct 2005 - 20:49
cpe-24-165-38-211.hawaii.res.rr.com702127652.99 MB31 Oct 2005 - 22:15
82.194.62.22687387927.27 MB31 Oct 2005 - 16:54
195.229.241.181677365325.00 MB31 Oct 2005 - 18:04
dsl-kk-static-248.207.95.61.touchtelindia.net654463612.92 MB29 Oct 2005 - 12:12
u-126-091.adsl.univie.ac.at638316748.92 MB30 Oct 2005 - 13:46
c-67-170-207-1.hsd1.ca.comcast.net631368936.64 MB31 Oct 2005 - 22:15
gw.kolonianet.pl628277648.68 MB31 Oct 2005 - 13:05
ns.hatena.ne.jp6276276.02 MB31 Oct 2005 - 21:47
ce3-vicone.netspace.net.au623251678.28 MB11 Oct 2005 - 01:30
ce2-vicone.netspace.net.au607250789.96 MB11 Oct 2005 - 01:30
lline-202-65-138-59.pol.net.in575590144.34 MB31 Oct 2005 - 16:20
201.226.90.1555742604745.45 MB10 Oct 2005 - 16:28
203.10.110.153572233062.46 MB11 Oct 2005 - 01:29
195.229.241.182570191827.36 MB08 Oct 2005 - 21:21
200-232-152-82.dsl.telesp.net.br56656611.24 MB17 Oct 2005 - 16:49
cpe000bdb2ce652-cm000e5ce67854.cpe.net.cable.rogers.com56525145.33 MB31 Oct 2005 - 14:21
24.66.94.140550311517.12 MB31 Oct 2005 - 23:59
aex106.internetdsl.tpnet.pl538378037.10 MB31 Oct 2005 - 20:34
213.42.2.11535228221.07 MB31 Oct 2005 - 21:06
brnt-cache-1.server.ntli.net531246813.40 MB31 Oct 2005 - 09:45
213.42.2.22530272319.75 MB31 Oct 2005 - 17:34
213.42.2.23522287318.23 MB31 Oct 2005 - 17:34
pool-71-104-225-211.lsanca.dsl-w.verizon.net521217112.43 MB30 Oct 2005 - 17:16
213.42.2.28514227517.26 MB31 Oct 2005 - 13:29
80-218-67-117.dclient.hispeed.ch490271114.45 MB13 Oct 2005 - 07:38
62.6.139.9475249812.53 MB31 Oct 2005 - 17:29
pool-71-103-126-95.lsanca.dsl-w.verizon.net474423428.60 MB17 Oct 2005 - 01:51
203.126.136.223469269540.82 MB28 Oct 2005 - 04:09
195.229.241.180457263117.85 MB31 Oct 2005 - 15:23
83-131-79-95.adsl.net.t-com.hr457228224.43 MB09 Oct 2005 - 15:51
crlsbd-cuda5-68-66-188-246.crlsca.adelphia.net443229335.75 MB27 Oct 2005 - 18:57
dhcp-0-12-17-23-28-de.cpe.townisp.com435360211.45 MB30 Oct 2005 - 00:22
213.42.2.21434182414.44 MB31 Oct 2005 - 14:44
cpe-65-29-143-150.wi.res.rr.com432241722.62 MB31 Oct 2005 - 23:53
c-67-160-229-17.hsd1.ca.comcast.net43221885.57 MB29 Oct 2005 - 21:24
64.124.85.76.become.com4034037.70 MB29 Oct 2005 - 19:31
cpe000625759d46-cm014100002182.cpe.net.cable.rogers.com40027074.00 MB30 Oct 2005 - 03:03
61.88.103.214400237010.89 MB31 Oct 2005 - 22:22
82-32-228-188.cable.ubr09.newt.blueyonder.co.uk39923636.14 MB31 Oct 2005 - 19:04
203.200.24.12.ill-bgl.static.vsnl.net.in399272713.37 MB31 Oct 2005 - 08:47
pcp105915pcs.echryh01.nj.comcast.net398408421.17 MB31 Oct 2005 - 21:36
216.239.38.1363935658.06 MB31 Oct 2005 - 23:38
c-24-13-155-132.hsd1.il.comcast.net392281718.04 MB31 Oct 2005 - 21:37
dsl161.33.und.nodak.edu391189331.02 MB28 Oct 2005 - 23:34
host82.155.212.59.conversent.net388726624.38 MB31 Oct 2005 - 20:29
64.233.172.38387515738.01 MB30 Oct 2005 - 05:45
lline-202-65-150-212.pol.net.in387420918.48 MB31 Oct 2005 - 06:46
brsl-3e35241c.pool.mediaways.net384190132.38 MB21 Oct 2005 - 09:01
dhcp-0-f-9f-84-a8-e2.cpe.townisp.com383272325.82 MB31 Oct 2005 - 01:58
195.229.241.188382280715.87 MB31 Oct 2005 - 20:07
netcache01.isdsl.net380225715.08 MB31 Oct 2005 - 08:34
201-248-105-251.genericrev.cantv.net377197812.21 MB31 Oct 2005 - 22:42
213.42.2.26377171716.44 MB31 Oct 2005 - 16:38
cache-los-aa03.proxy.aol.com3775247.54 MB31 Oct 2005 - 21:45
brhm-cache-1.server.ntli.net377229446.82 MB31 Oct 2005 - 17:14
illchn-static-203.199.205.25.vsnl.net.in375486617.11 MB31 Oct 2005 - 06:01
69.37.244.54.adsl.snet.net3735138.03 MB07 Oct 2005 - 20:11
203.200.148.49373273920.29 MB31 Oct 2005 - 13:17
ip109.65.bah.com3718557.30 MB05 Oct 2005 - 18:13
pat.ccf.org36888557.90 MB31 Oct 2005 - 19:52
142-165-10-138.sktn.hsdb.sasknet.sk.ca36562974.69 MB25 Oct 2005 - 02:11
pool-71-103-148-79.lsanca.dsl-w.verizon.net362395814.05 MB31 Oct 2005 - 23:26
c51472b88.cable.wanadoo.nl36020404.69 MB31 Oct 2005 - 19:50
nott-cache-2.server.ntli.net359256121.88 MB31 Oct 2005 - 17:10
72.17.136.66354229411.89 MB31 Oct 2005 - 19:57
rpillai.plus.com35317297.72 MB23 Oct 2005 - 13:31
81.198.113.189351205236.93 MB09 Oct 2005 - 14:28
fpkpc-01.st-and.ac.uk343180831.83 MB13 Oct 2005 - 18:34
213.42.2.29342295312.55 MB31 Oct 2005 - 21:06
c-24-99-134-190.hsd1.ga.comcast.net342433010.98 MB31 Oct 2005 - 23:01
cache-ntc-aa04.proxy.aol.com3424026.19 MB31 Oct 2005 - 19:42
67-42-139-124.albq.qwest.net341260211.04 MB29 Oct 2005 - 05:04
pool-71-107-179-205.lsanca.dsl-w.verizon.net34060235.02 MB26 Oct 2005 - 19:38
210-210-13-126.lan.sify.net340510226.07 MB31 Oct 2005 - 04:42
213.86.167.243340632521.41 MB30 Oct 2005 - 17:38
213.42.2.10337170112.51 MB31 Oct 2005 - 17:35
mail.communicare.org.au334295225.01 MB25 Oct 2005 - 07:32
rba-cache1-vif1.saix.net334133014.82 MB31 Oct 2005 - 21:34
cpe0060673d527c-cm0011aeff5eca.cpe.net.cable.rogers.com33014763.11 MB31 Oct 2005 - 23:30
c-24-5-175-182.hsd1.ca.comcast.net330223424.80 MB30 Oct 2005 - 20:29
rba-cache1-vif0.saix.net329128812.29 MB31 Oct 2005 - 19:59
195.229.241.187328235914.43 MB31 Oct 2005 - 18:35
host-87-74-21-72.bulldogdsl.com32715574.60 MB29 Oct 2005 - 18:40
ip70-185-235-187.ok.ok.cox.net326423512.86 MB16 Oct 2005 - 17:47
69.253.13.21532612877.54 MB31 Oct 2005 - 21:12
eatcf-558p147.ppp15.odn.ne.jp326227821.98 MB31 Oct 2005 - 23:35
inet-netcache2-o.oracle.com325239815.72 MB29 Oct 2005 - 06:19
lutn-cache-2.server.ntli.net324236517.24 MB30 Oct 2005 - 12:16
veron-ext.nus.edu.sg321224612.28 MB31 Oct 2005 - 10:01
213.42.2.25319139810.20 MB31 Oct 2005 - 14:44
af1.fedcsc.com317223410.76 MB28 Oct 2005 - 14:01
static24-72-117-32.regina.accesscomm.ca317191615.97 MB29 Oct 2005 - 11:28
c-24-10-251-93.hsd1.ut.comcast.net315202215.35 MB31 Oct 2005 - 05:41
tide531.microsoft.com314208320.09 MB31 Oct 2005 - 21:39
inet-nc01-o.oracle.com30920138.42 MB31 Oct 2005 - 20:41
c-67-184-75-241.hsd1.il.comcast.net30619657.05 MB30 Oct 2005 - 22:37
203.145.181.190300257422.65 MB29 Oct 2005 - 10:59
uthsc-132-192-64-252.utmem.edu299163424.61 MB22 Oct 2005 - 02:12
adsl-67-127-56-22.dsl.pltn13.pacbell.net298134928.81 MB13 Oct 2005 - 23:35
broadband-dynamic-central57.is.com.fj297170326.45 MB03 Oct 2005 - 07:24
rba-cache2-vif1.saix.net292131416.50 MB31 Oct 2005 - 21:37
24-177-134-6.static.ncr.charter.com2912914.93 MB23 Oct 2005 - 16:23
203.197.150.1952899201.67 MB21 Oct 2005 - 08:10
adsl-158-226-208.mia.bellsouth.net28827337.52 MB31 Oct 2005 - 23:20
12-207-63-152.client.mchsi.com284191821.37 MB31 Oct 2005 - 21:07
66-44-122-60.c3-0.bth-ubr6.lnh-bth.md.cable.rcn.com28120608.22 MB31 Oct 2005 - 12:25
c-24-218-132-162.hsd1.ma.comcast.net28113412.50 MB31 Oct 2005 - 03:15
pcp0011401400pcs.ebrnsw01.nj.comcast.net28122157.04 MB30 Oct 2005 - 15:23
87.81.232.2280128023.32 MB22 Oct 2005 - 05:13
164.58.87.228280328913.76 MB31 Oct 2005 - 21:26
c-24-23-240-63.hsd1.ca.comcast.net27919336.18 MB31 Oct 2005 - 02:31
d57-198-165.home.cgocable.net2799476.52 MB31 Oct 2005 - 23:52
gw.nline.ru278311619.88 MB31 Oct 2005 - 17:16
149.168.233.220.exetel.com.au27616473.50 MB27 Oct 2005 - 07:39
ool-45786510.dyn.optonline.net273195217.95 MB27 Oct 2005 - 20:55
208.213.91.19273173822.71 MB31 Oct 2005 - 19:30
c-67-167-95-153.hsd1.il.comcast.net270151318.02 MB07 Oct 2005 - 19:35
rba-cache2-vif0.saix.net268127410.26 MB31 Oct 2005 - 18:50
ool-18bb8e48.dyn.optonline.net26516024.93 MB31 Oct 2005 - 23:01
62.215.3.51265149719.03 MB31 Oct 2005 - 18:27
d58-104-91-165.dsl.vic.optusnet.com.au26522237.65 MB26 Oct 2005 - 13:48
dsl-kk-023.58.101.203.touchtelindia.net26296520.51 MB30 Oct 2005 - 14:50
c-24-98-113-145.hsd1.ga.comcast.net261146213.79 MB31 Oct 2005 - 23:35
adsl-69-235-143-86.dsl.irvnca.pacbell.net258131723.67 MB31 Oct 2005 - 07:10
px1ar.ed.shawcable.net257208920.56 MB31 Oct 2005 - 22:50
dsl167-216-100.fastxdsl.nl256178413.27 MB31 Oct 2005 - 16:42
adsl-63-202-179-141.dsl.snfc21.pacbell.net25610201.93 MB26 Oct 2005 - 23:45
193.219.35.241252288211.68 MB29 Oct 2005 - 05:14
adsl173-150.powerdsl.com.au252119118.82 MB29 Oct 2005 - 07:34
203.123.1.194252367910.07 MB28 Oct 2005 - 08:38
84-203-1-138.mysmart.ie251132019.43 MB31 Oct 2005 - 12:08
yale128036134187.med.yale.edu25013222.17 MB31 Oct 2005 - 16:19
170.252.11.1125015535.41 MB31 Oct 2005 - 22:44
62.215.3.61249159917.39 MB31 Oct 2005 - 11:51
adsl-68-254-167-232.dsl.milwwi.ameritech.net248152118.34 MB31 Oct 2005 - 19:35
202.153.41.324619613.23 MB31 Oct 2005 - 11:43
202.141.120.70246276615.64 MB31 Oct 2005 - 13:23
adsl-tplus-108-131.telecomplus.net245111316.75 MB27 Oct 2005 - 04:41
68-235-82-255.atlsfl.adelphia.net24529909.40 MB31 Oct 2005 - 16:12
cache-los-aa04.proxy.aol.com2445515.23 MB31 Oct 2005 - 22:55
69-165-34-83.clvdoh.adelphia.net243127313.25 MB28 Oct 2005 - 22:12
c-66-177-20-157.hsd1.fl.comcast.net239115021.50 MB16 Oct 2005 - 00:53
host86-133-17-226.range86-133.btcentralplus.com23611053.61 MB31 Oct 2005 - 19:42
c-24-6-208-62.hsd1.ca.comcast.net23217098.00 MB31 Oct 2005 - 20:26
natpool.21st.com23213822.77 MB31 Oct 2005 - 22:16
vau75-5-82-229-154-53.fbx.proxad.net23114715.49 MB31 Oct 2005 - 08:29
193.63.77.36231185311.25 MB31 Oct 2005 - 16:55
ppp-70-246-28-99.dsl.hstntx.swbell.net227105017.09 MB19 Oct 2005 - 17:19
69.51.87.6522732601.76 MB31 Oct 2005 - 22:55
c-66-30-243-226.hsd1.ma.comcast.net22720079.69 MB31 Oct 2005 - 15:27
s189048.ppp.asahi-net.or.jp22712805.44 MB31 Oct 2005 - 14:14
65.202.14.227225135517.70 MB27 Oct 2005 - 19:26
203.193.141.662259025.44 MB29 Oct 2005 - 13:06
24-180-144-164.dhcp.roch.mn.charter.com225171813.76 MB30 Oct 2005 - 14:54
pcp0011293114pcs.woodln01.md.comcast.net224422115.58 MB31 Oct 2005 - 23:38
client-200.121.171.21.speedy.net.pe22321458.29 MB29 Oct 2005 - 18:22
iwau.govnet.gov.fj22216266.66 MB31 Oct 2005 - 04:18
c-67-191-160-106.hsd1.ga.comcast.net22249409.77 MB22 Oct 2005 - 03:56
202.55.65.9222217014.36 MB31 Oct 2005 - 07:25
218.111.107.1422113502.54 MB28 Oct 2005 - 01:04
static-67-62-15-87.dsl.cavtel.net221126917.97 MB31 Oct 2005 - 23:09
ip70-187-183-197.oc.oc.cox.net221377316.15 MB31 Oct 2005 - 16:23
proxy.toronto.ca22014676.39 MB31 Oct 2005 - 17:34
68.30.115.137220103621.64 MB24 Oct 2005 - 02:48
dc51468e66.adsl.wanadoo.nl219154310.02 MB31 Oct 2005 - 00:03
bb-87-80-198-63.ukonline.co.uk21813146.48 MB31 Oct 2005 - 22:58
adsl-66-125-174-21.dsl.snfc21.pacbell.net218185521.32 MB09 Oct 2005 - 02:52
dsl-217-155-240-75.zen.co.uk2172173.74 MB31 Oct 2005 - 23:01
gateway-301.energis.gsi.gov.uk216248017.90 MB31 Oct 2005 - 11:34
user-114.wfd74a.dsl.pol.co.uk215129218.28 MB02 Oct 2005 - 22:16
florek.man.lodz.pl214128319.06 MB27 Oct 2005 - 17:06
sjcd-dmzweb-ce4.cisco.com21422007.96 MB19 Oct 2005 - 18:23
ool-44c58960.dyn.optonline.net213111517.66 MB28 Oct 2005 - 01:03
adsl-65-42-229-36.dsl.ipltin.ameritech.net213109315.51 MB28 Oct 2005 - 02:58
cuscon20381.tstt.net.tt21379211.65 MB27 Oct 2005 - 04:30
adsl-69-230-53-215.dsl.irvnca.pacbell.net21210164.30 MB29 Oct 2005 - 22:45
illchn-static-203.197.136.234.vsnl.net.in212314841.05 KB28 Oct 2005 - 13:43
bbcache-111.singnet.com.sg212190111.87 MB31 Oct 2005 - 22:51
cuscon18721.tstt.net.tt212127819.35 MB19 Oct 2005 - 01:01
ool-18b8c4df.dyn.optonline.net21111783.09 MB31 Oct 2005 - 01:16
cache-dtc-aa06.proxy.aol.com2082733.78 MB31 Oct 2005 - 22:28
181.110.118.70.cfl.res.rr.com20711501.73 MB31 Oct 2005 - 22:00
144.36.232.43206159813.89 MB27 Oct 2005 - 03:59
host2.200-45-79.telecom.net.ar206171019.49 MB26 Oct 2005 - 17:17
84-43-3-155.ppp.onetel.net.uk2068203.98 MB24 Oct 2005 - 20:47
170.143.252.32206223410.74 MB31 Oct 2005 - 18:45
61.95.167.91205265713.04 MB31 Oct 2005 - 09:51
c-24-99-81-255.hsd1.ga.comcast.net20513483.96 MB31 Oct 2005 - 21:32
netcache.spectranet.com20517855.81 MB31 Oct 2005 - 12:50
cache-los-ab06.proxy.aol.com20529611.54 MB31 Oct 2005 - 21:08
alphant.adia.ae205103611.10 MB31 Oct 2005 - 14:41
20132170130.user.veloxzone.com.br204124018.34 MB09 Oct 2005 - 17:30
ool-435366c6.dyn.optonline.net2037954.17 MB27 Oct 2005 - 15:17
82.148.96.6820215489.34 MB31 Oct 2005 - 01:47
advil-vemurias.camp.clarkson.edu20227538.13 MB31 Oct 2005 - 19:02
bbcache-114.singnet.com.sg201208815.78 MB31 Oct 2005 - 14:10
user-0c6s0u7.cable.mindspring.com20119524.79 MB31 Oct 2005 - 12:33
ool-4354d1f3.dyn.optonline.net20017363.04 MB31 Oct 2005 - 12:56
user-221-220-151-83.e7even.com19915802.69 MB31 Oct 2005 - 17:55
cpe0080c6eb0f84-cm0010954a3aaf.cpe.net.cable.rogers.com19932513.03 MB31 Oct 2005 - 02:59
62.60.157.1419980411.70 MB18 Oct 2005 - 09:38
pool-71-108-229-224.lsanca.dsl-w.verizon.net19810245.67 MB31 Oct 2005 - 22:29
x1-6-00-08-0e-79-bc-1d.k230.webspeed.dk198268011.25 MB31 Oct 2005 - 20:33
pcp0010678353pcs.ypwest01.mi.comcast.net1979451.61 MB31 Oct 2005 - 02:24
bbcache-109.singnet.com.sg197206113.44 MB31 Oct 2005 - 23:16
68-185-87-176.dhcp.wscr.ca.charter.com19672459.22 MB09 Oct 2005 - 07:25
c-24-6-104-82.hsd1.ca.comcast.net196104414.11 MB17 Oct 2005 - 04:51
12-205-150-197.client.mchsi.com19617221.85 MB31 Oct 2005 - 21:59
202.123.28.17195211410.26 MB29 Oct 2005 - 09:34
bi01pt1.ct.us.ibm.com19526824.61 MB31 Oct 2005 - 13:49
fmfwpr03.fm.intel.com19591526.23 MB25 Oct 2005 - 12:51
no-dns-yet.demon.co.uk19327448.77 MB31 Oct 2005 - 09:04
202.9.126.21519270715.39 MB14 Oct 2005 - 06:33
host86-132-91-92.range86-132.btcentralplus.com190102610.45 MB22 Oct 2005 - 19:37
80.122.235.22618814025.79 MB25 Oct 2005 - 09:05
24.244.190.15118815148.88 MB23 Oct 2005 - 20:55
69-163-35-164.lndnnh.adelphia.net18623596.20 MB31 Oct 2005 - 22:52
207-38-254-40.c3-0.wsd-ubr4.qens-wsd.ny.cable.rcn.com186101211.78 MB31 Oct 2005 - 23:02
cache-ntc-aa05.proxy.aol.com1863543.11 MB31 Oct 2005 - 22:31
adsl-69-227-227-118.dsl.pltn13.pacbell.net18687816.34 MB18 Oct 2005 - 06:29
ip68-100-113-197.dc.dc.cox.net185115316.09 MB27 Oct 2005 - 00:20
adsl-69-230-130-51.dsl.irvnca.pacbell.net18413944.55 MB31 Oct 2005 - 18:18
d211-31-217-233.dsl.nsw.optusnet.com.au18320115.87 MB21 Oct 2005 - 08:35
195.174.97.4518286314.30 MB22 Oct 2005 - 13:39
216.239.36.1361811813.36 MB31 Oct 2005 - 22:13
ten-cache1-vif-3.tenet.saix.net1818805.51 MB31 Oct 2005 - 13:33
ip68-100-116-208.dc.dc.cox.net18115534.87 MB30 Oct 2005 - 23:22
cpe-72-227-4-227.stny.res.rr.com1809155.54 MB17 Oct 2005 - 00:49
bbcache-115.singnet.com.sg180202514.11 MB31 Oct 2005 - 02:58
mailsweeper.ite-exhibitions.com18015705.34 MB31 Oct 2005 - 13:45
161.142.24.13017914254.74 MB31 Oct 2005 - 01:23
210.212.49.14179121110.85 MB28 Oct 2005 - 01:18
69.158.6.147178126816.69 MB14 Oct 2005 - 00:43
cpe-67-10-149-167.houston.res.rr.com17820835.46 MB31 Oct 2005 - 23:25
cpe-66-69-212-170.austin.res.rr.com177154212.28 MB30 Oct 2005 - 20:28
proxy1e.swmed.org17610169.48 MB24 Oct 2005 - 21:09
pool-70-105-10-254.rich.east.verizon.net17682114.35 MB11 Oct 2005 - 02:06
61.95.174.18017617533.31 MB31 Oct 2005 - 04:05
24-240-18-86.dhcp.mdvl.ga.charter.com17513366.05 MB26 Oct 2005 - 19:17
delhi-202.54.61-108.vsnl.net.in17516423.20 MB31 Oct 2005 - 13:46
84-50-6-162-dsl.kvm.estpak.ee174124413.96 MB26 Oct 2005 - 19:31
164.100.193.5517416356.99 MB31 Oct 2005 - 08:03
cache-rtc-aa05.proxy.aol.com1732553.49 MB31 Oct 2005 - 21:11
d220-238-22-89.dsl.vic.optusnet.com.au17377215.05 MB13 Oct 2005 - 13:59
62-177-150-194.dyn.bbeyond.nl17314841.57 MB31 Oct 2005 - 07:40
82-33-9-172.cable.ubr14.newt.blueyonder.co.uk17217857.76 MB31 Oct 2005 - 22:59
61.3.234.2291723293.36 MB30 Oct 2005 - 07:16
zux221-187-234.adsl.green.ch171183710.74 MB21 Oct 2005 - 10:07
ctb-cache1-vif1.saix.net1708636.66 MB31 Oct 2005 - 20:01
167.230.38.11517013794.53 MB31 Oct 2005 - 23:28
bbcache-108.singnet.com.sg169198610.29 MB31 Oct 2005 - 23:40
txintdeffhae.sbc.com16915987.48 MB31 Oct 2005 - 15:43
va-schittle.ucsd.edu1683239416.10 KB31 Oct 2005 - 20:37
term1.iic.com16817064.08 MB31 Oct 2005 - 13:17
48-6-178.customer-static.genesisbci.net16818215.88 MB31 Oct 2005 - 23:27
ool-4356be82.dyn.optonline.net16817895.82 MB31 Oct 2005 - 14:35
dsl-82-171-135-241.undef.tiscali.nl16811563.64 MB31 Oct 2005 - 21:55
c-24-91-71-46.hsd1.ma.comcast.net1689451.22 MB31 Oct 2005 - 18:41
phoenix.uwaterloo.ca16771912.09 MB29 Oct 2005 - 21:42
69.255.60.9316687116.24 MB29 Oct 2005 - 14:45
px1ht.ok.shawcable.net16611883.85 MB31 Oct 2005 - 00:03
ten-cache1-vif-2.tenet.saix.net1658675.80 MB31 Oct 2005 - 17:45
62-14-49-12.inversas.jazztel.es16515935.30 MB26 Oct 2005 - 17:46
dsl-olugw6ne54f86cc6.dial.inet.fi1641642.24 MB06 Oct 2005 - 07:32
bbcache-116.singnet.com.sg164198512.87 MB31 Oct 2005 - 06:48
ip-178-9.sn2.eutelia.it16467353.33 MB13 Oct 2005 - 10:18
202.63.115.316416247.81 MB31 Oct 2005 - 16:46
alyon-153-1-58-66.w86-197.abo.wanadoo.fr164701845.84 MB06 Oct 2005 - 21:10
bbcache-17.singnet.com.sg16411566.75 MB31 Oct 2005 - 14:10
cpe-065-191-195-216.nc.res.rr.com16290610.34 MB22 Oct 2005 - 20:30
202.63.109.16416212815.54 MB30 Oct 2005 - 17:52
winn-cache-1.server.ntli.net16115325.38 MB31 Oct 2005 - 20:54
d141-177-229.home.cgocable.net16111941.81 MB31 Oct 2005 - 19:33
bbcache-110.singnet.com.sg16118548.95 MB31 Oct 2005 - 13:51
pool-71-106-12-121.lsanca.dsl-w.verizon.net16014451.88 MB31 Oct 2005 - 05:55
202.56.199.8216025178.27 MB31 Oct 2005 - 14:12
cpe000c6e3325ff-cm0011e6ec9dc0.cpe.net.cable.rogers.com1599926.54 MB26 Oct 2005 - 21:25
194.106.123.19015912863.85 MB28 Oct 2005 - 18:12
ppp-71-138-111-166.dsl.pltn13.pacbell.net15982814.14 MB28 Oct 2005 - 19:39
r253027100.resnet.cornell.edu15912444.04 MB31 Oct 2005 - 23:59
cpe-24-161-93-163.hvc.res.rr.com15811464.85 MB31 Oct 2005 - 02:06
bbcache-8.singnet.com.sg15811657.47 MB31 Oct 2005 - 04:06
adsl-68-250-8-50.dsl.sfldmi.ameritech.net1589683.16 MB30 Oct 2005 - 13:50
ctb-cache1-vif0.saix.net1577836.31 MB30 Oct 2005 - 18:48
c-24-118-240-214.hsd1.mn.comcast.net15622242.07 MB20 Oct 2005 - 15:39
dsl-88-110-44-182.access.as9105.com15590315.95 MB02 Oct 2005 - 14:22
bbcache-10.singnet.com.sg15513158.49 MB31 Oct 2005 - 14:11
210.193.176.11515516097.48 MB31 Oct 2005 - 04:07
nc1.qatar.net.qa15411708.17 MB29 Oct 2005 - 09:27
out.essexcc.gov.uk15411793.43 MB31 Oct 2005 - 16:33
144.199.176.1215412114.07 MB31 Oct 2005 - 10:39
earth.singnet.com.sg1547824.76 MB31 Oct 2005 - 14:18
pcp0011675293pcs.nrockv01.md.comcast.net15488311.12 MB04 Oct 2005 - 13:06
dsl-kk-static-060.202.95.61.touchtelindia.net15311963.90 MB27 Oct 2005 - 13:14
61.95.178.25415314258.55 MB29 Oct 2005 - 17:57
pool-70-20-30-213.bstnma.fios.verizon.net1538083.74 MB21 Oct 2005 - 17:07
bbcache-113.singnet.com.sg153183015.59 MB31 Oct 2005 - 11:09
hide-202.nhs.uk15217218.98 MB31 Oct 2005 - 16:10
pcp02134828pcs.gardnc01.mi.comcast.net15216042.13 MB31 Oct 2005 - 11:15
217-162-153-15.dclient.hispeed.ch15219201.87 MB29 Oct 2005 - 20:24
202.125.80.21915111564.27 MB31 Oct 2005 - 04:31
oxfd-cache-1.server.ntli.net15112646.63 MB31 Oct 2005 - 06:36
193.108.73.47151258413.42 MB31 Oct 2005 - 17:44
218.248.2.12915114046.31 MB31 Oct 2005 - 06:38
pool-70-18-251-14.res.east.verizon.net150108915.49 MB14 Oct 2005 - 04:23
129.130.124.7815017295.21 MB23 Oct 2005 - 15:59
nttkyo389063.tkyo.nt.ftth.ppp.infoweb.ne.jp15017812.26 MB31 Oct 2005 - 17:27
adsl-69-109-179-124.dsl.pltn13.pacbell.net15014554.35 MB27 Oct 2005 - 03:43
munal.ntc.net.np15013624.48 MB31 Oct 2005 - 09:35
tataelxsi.co.in14916093.62 MB28 Oct 2005 - 10:12
c211-30-194-153.rivrw2.nsw.optusnet.com.au149196613.02 MB30 Oct 2005 - 22:33
bbcache-117.singnet.com.sg149190410.66 MB31 Oct 2005 - 11:55
217.206.138.19514916551.49 MB28 Oct 2005 - 08:10
c-24-15-183-13.hsd1.il.comcast.net14911362.83 MB30 Oct 2005 - 04:15
212.145.199.15014897811.48 MB29 Oct 2005 - 09:36
69-225-208-2.ded.pacbell.net14898715.35 MB27 Oct 2005 - 21:34
user-0cdv22j.cable.mindspring.com14812993.63 MB31 Oct 2005 - 23:15
0x50a46389.svgnxx1.adsl-dhcp.tele.dk1489168.08 MB08 Oct 2005 - 20:24
n219079192027.netvigator.com14813195.89 MB19 Oct 2005 - 11:27
pool-71-103-96-48.lsanca.dsl-w.verizon.net14813348.51 MB04 Oct 2005 - 19:49
h-69-3-244-200.nycmny83.covad.net14716978.09 MB31 Oct 2005 - 14:37
cpe0048548d9041-cm00137186e08e.cpe.net.cable.rogers.com14710593.33 MB31 Oct 2005 - 20:21
pcp0010158515pcs.eatntn01.nj.comcast.net147108210.29 MB22 Oct 2005 - 02:40
202.63.99.6614717562.87 MB30 Oct 2005 - 06:29
ho-node2.gmacm.com14712361.67 MB31 Oct 2005 - 20:58
ool-4355ff41.dyn.optonline.net14614394.04 MB31 Oct 2005 - 02:07
c220-237-143-220.brodm1.vic.optusnet.com.au1467147.76 MB03 Oct 2005 - 10:03
c-24-130-248-184.hsd1.ca.comcast.net14616843.11 MB31 Oct 2005 - 14:40
fwav04b.fluor.com14513265.53 MB31 Oct 2005 - 19:38
adsl-67-112-191-234.dsl.lsan03.pacbell.net14510831.53 MB31 Oct 2005 - 22:20
202.9.126.24914314933.87 MB27 Oct 2005 - 08:07
proxy2.pacific.net.id1439231.92 MB31 Oct 2005 - 06:11
auab-n.auab.aorcentaf.af.mil1438832.78 MB31 Oct 2005 - 03:21
200.125.92.2401438401.82 MB21 Oct 2005 - 14:26
194.73.43.9814385313.03 MB13 Oct 2005 - 15:50
