Statistics for: radiosai.orgAwstats Web Site
Last Update: 09 Mar 2006 - 08:47
Reported period:Month Oct 2005
Close window
 
Last visit  
Total : 39580 Known, 13731 Unknown (unresolved ip) - 50349 Unique visitorsPagesHitsBandwidthLast visit
24.66.94.140550311517.12 MB31 Oct 2005 - 23:59
r253027100.resnet.cornell.edu15912444.04 MB31 Oct 2005 - 23:59
ip68-107-22-1.sd.sd.cox.net829623.34 MB31 Oct 2005 - 23:58
61.1.145.184462170.67 KB31 Oct 2005 - 23:58
164.64.74.1234506633.71 KB31 Oct 2005 - 23:57
host-84-9-45-163.bulldogdsl.com960176.34 KB31 Oct 2005 - 23:56
153-244-187-203.client.iqara.net4435.24 KB31 Oct 2005 - 23:56
66.201.38.10850110.27 KB31 Oct 2005 - 23:56
www.southern-australia-airlines.com.au16183126.18 KB31 Oct 2005 - 23:55
pool-70-19-203-23.bos.east.verizon.net478241.17 KB31 Oct 2005 - 23:55
210-55-47-196.dialup.xtra.co.nz11031 Oct 2005 - 23:54
gate1.ird.govt.nz502811.75 MB31 Oct 2005 - 23:54
unallocated.star.net.uk476102.37 MB31 Oct 2005 - 23:54
200-232-239-55.dsl.telesp.net.br2511.43 KB31 Oct 2005 - 23:54
219-89-224-95.jetstream.xtra.co.nz1357285.70 KB31 Oct 2005 - 23:54
cpe-65-29-143-150.wi.res.rr.com432241722.62 MB31 Oct 2005 - 23:53
cpe-144-137-177-111.qld.bigpond.net.au239120.59 KB31 Oct 2005 - 23:53
129-46-202-227.qualcomm.com8165623.83 KB31 Oct 2005 - 23:52
d57-198-165.home.cgocable.net2799476.52 MB31 Oct 2005 - 23:52
201-248-205-60.genericrev.cantv.net361175.52 KB31 Oct 2005 - 23:50
cpe00b0d0976aeb-cm0011e6edfcce.cpe.net.cable.rogers.com19212453.92 KB31 Oct 2005 - 23:50
microtik2.s2.coopenet.com.ar376141.52 MB31 Oct 2005 - 23:50
odwr106139.catv.ppp.infoweb.ne.jp24214406.13 KB31 Oct 2005 - 23:50
cpe-69-201-71-219.twcny.res.rr.com557892.53 MB31 Oct 2005 - 23:49
dhcp-203-157.soc.utexas.edu22262893.83 KB31 Oct 2005 - 23:49
adsl-66-138-73-83.dsl.rcsntx.swbell.net556173.15 KB31 Oct 2005 - 23:49
dial81-131-111-179.in-addr.btopenworld.com239120.59 KB31 Oct 2005 - 23:49
61.1.202.10324063.30 KB31 Oct 2005 - 23:48
168.176.197.5048206710.66 KB31 Oct 2005 - 23:48
pool-71-107-106-220.lsanca.dsl-w.verizon.net36245511.01 KB31 Oct 2005 - 23:48
x101-168.edtc.mcneese.edu239120.59 KB31 Oct 2005 - 23:47
208.3.250.39433871.34 MB31 Oct 2005 - 23:47
mirage2.ups.com424841.62 MB31 Oct 2005 - 23:46
210-54-117-166.dialup.xtra.co.nz23922.08 KB31 Oct 2005 - 23:46
illhyd-static-203.197.248.36.vsnl.net.in455941.75 MB31 Oct 2005 - 23:46
209.116.70.133101481.41 MB31 Oct 2005 - 23:46
tm.net.my318033674129.53 MB31 Oct 2005 - 23:45
ws-207-213-161-161.washoe.k12.nv.us23917.64 KB31 Oct 2005 - 23:45
d-199-240-90.bootp.virginia.edu2261216.03 KB31 Oct 2005 - 23:44
64.14.248.6211611513.57 MB31 Oct 2005 - 23:44
200.152.29.40455261.63 MB31 Oct 2005 - 23:44
61.174.198.238114.71 KB31 Oct 2005 - 23:44
207.13.117.1001277514.80 KB31 Oct 2005 - 23:43
61.2.36.133114.71 KB31 Oct 2005 - 23:42
pool-141-154-243-193.bos.east.verizon.net239120.59 KB31 Oct 2005 - 23:42
cache-rtc-aa06.proxy.aol.com1012811.87 MB31 Oct 2005 - 23:41
72.140.131.2497849.60 KB31 Oct 2005 - 23:41
bbcache-108.singnet.com.sg169198610.29 MB31 Oct 2005 - 23:40
yktgi01e0-s5.watson.ibm.com495403.55 MB31 Oct 2005 - 23:39
dhcp-229-165.caltech.edu544176.11 KB31 Oct 2005 - 23:39
216.239.38.1363935658.06 MB31 Oct 2005 - 23:38
pcp0011293114pcs.woodln01.md.comcast.net224422115.58 MB31 Oct 2005 - 23:38
iab323pc26.atg.columbia.edu239120.59 KB31 Oct 2005 - 23:38
agron-90-95.dhcp.ksu.edu948803.52 MB31 Oct 2005 - 23:37
69.219.229.11813187232.95 KB31 Oct 2005 - 23:37
203.94.87.1623924.76 KB31 Oct 2005 - 23:37
surf211.net.rss.rogers.com378011.64 MB31 Oct 2005 - 23:36
eatcf-558p147.ppp15.odn.ne.jp326227821.98 MB31 Oct 2005 - 23:35
64.230.33.65.cfl.res.rr.com19276826.99 KB31 Oct 2005 - 23:35
dialup254.ts527.cwt.esat.net22382.60 KB31 Oct 2005 - 23:35
c-24-98-113-145.hsd1.ga.comcast.net261146213.79 MB31 Oct 2005 - 23:35
168-226-118-246.speedy.com.ar274137.20 KB31 Oct 2005 - 23:32
cpe0060673d527c-cm0011aeff5eca.cpe.net.cable.rogers.com33014763.11 MB31 Oct 2005 - 23:30
ip-66-80-2-30.dsl.sca.megapath.net687555.98 MB31 Oct 2005 - 23:29
203.26.180.17354434.43 KB31 Oct 2005 - 23:29
216-210-185-178.atgi.net571116402.03 KB31 Oct 2005 - 23:29
dhhomevpn.directholdings.com34029.44 KB31 Oct 2005 - 23:28
167.230.38.11517013794.53 MB31 Oct 2005 - 23:28
48-6-178.customer-static.genesisbci.net16818215.88 MB31 Oct 2005 - 23:27
c-66-31-54-79.hsd1.ma.comcast.net9341430446.98 MB31 Oct 2005 - 23:27
pool-71-103-148-79.lsanca.dsl-w.verizon.net362395814.05 MB31 Oct 2005 - 23:26
147.222.20.231314421.34 MB31 Oct 2005 - 23:26
gw.mytravelnetwork.com37592504.72 KB31 Oct 2005 - 23:26
221-134-208-13.sify.net648167.01 KB31 Oct 2005 - 23:26
pool-71-96-45-228.dfw.dsl-w.verizon.net23933.97 KB31 Oct 2005 - 23:26
cuscon9758.tstt.net.tt443155.13 KB31 Oct 2005 - 23:26
cpe-67-10-149-167.houston.res.rr.com17820835.46 MB31 Oct 2005 - 23:25
c-24-98-107-84.hsd1.ga.comcast.net11183707.22 KB31 Oct 2005 - 23:25
chello083144111237.chello.pl10131286.79 KB31 Oct 2005 - 23:24
d47-69-180-142.nap.wideopenwest.com7994129.26 KB31 Oct 2005 - 23:24
cpe-147-10-83-83.qld.bigpond.net.au13910291.60 MB31 Oct 2005 - 23:24
128.104.60.2056117361.85 KB31 Oct 2005 - 23:23
153.a.001.brs.iprimus.net.au340132.01 KB31 Oct 2005 - 23:22
cpe-65-27-195-211.cinci.res.rr.com355901.23 MB31 Oct 2005 - 23:22
gcsr-mail.xanterra.com324441.64 MB31 Oct 2005 - 23:21
pool-71-107-217-75.lsanca.dsl-w.verizon.net101761.05 MB31 Oct 2005 - 23:20
adsl-158-226-208.mia.bellsouth.net28827337.52 MB31 Oct 2005 - 23:20
64-110-219-157.sktn.hsdb.sasknet.sk.ca815898.04 KB31 Oct 2005 - 23:20
s01060080c6f178b0.vc.shawcable.net45539659.73 KB31 Oct 2005 - 23:19
198.245.165.200244681.58 MB31 Oct 2005 - 23:18
134.159.99.828381435.61 KB31 Oct 2005 - 23:18
134.159.99.934431400.17 KB31 Oct 2005 - 23:17
16.red-81-34-163.dynamicip.rima-tde.net25217722.48 KB31 Oct 2005 - 23:17
93.228.3.213.cust.bluewin.ch239120.59 KB31 Oct 2005 - 23:17
bbcache-109.singnet.com.sg197206113.44 MB31 Oct 2005 - 23:16
bbcache-16.singnet.com.sg12110944.83 MB31 Oct 2005 - 23:16
59.92.35.160239120.59 KB31 Oct 2005 - 23:16
ip56516922.speed.planet.nl9414316.82 MB31 Oct 2005 - 23:15
user-0cdv22j.cable.mindspring.com14812993.63 MB31 Oct 2005 - 23:15
cpe001109d6911a-cm0011aea4a1c6.cpe.net.cable.rogers.com849422.81 MB31 Oct 2005 - 23:15
c211-28-57-229.eburwd6.vic.optusnet.com.au751105.61 KB31 Oct 2005 - 23:14
co183.ade.point.ne.jp48551905.78 KB31 Oct 2005 - 23:14
cpe-60-224-192-51.wa.bigpond.net.au57803611.80 KB31 Oct 2005 - 23:12
adsl-69-230-132-214.dsl.irvnca.pacbell.net1451268.39 KB31 Oct 2005 - 23:12
cpe000f3d016dc8-cm000f212fd9ba.cpe.net.cable.rogers.com161571.55 MB31 Oct 2005 - 23:11
pxy05.pacificlife.com352841.74 MB31 Oct 2005 - 23:10
nc1.akl.callplus.net.nz727682.48 MB31 Oct 2005 - 23:10
static-67-62-15-87.dsl.cavtel.net221126917.97 MB31 Oct 2005 - 23:09
p70-25.acedsl.com669042.08 MB31 Oct 2005 - 23:09
198.186.239.21239134.41 KB31 Oct 2005 - 23:08
dwp.esri.com2583.04 MB31 Oct 2005 - 23:07
ool-44c171d3.dyn.optonline.net637641.21 MB31 Oct 2005 - 23:07
202-156-6-61.cache.maxonline.com.sg291631531113.28 MB31 Oct 2005 - 23:07
pool-70-21-107-45.res.east.verizon.net44138.96 KB31 Oct 2005 - 23:07
snv-global2.corp.yahoo.com659941.26 MB31 Oct 2005 - 23:06
128.250.30.2501427332.68 KB31 Oct 2005 - 23:06
hse-montreal-ppp134903.qc.sympatico.ca105040.13 KB31 Oct 2005 - 23:06
cpe-144-137-91-242.nsw.bigpond.net.au8701.21 MB31 Oct 2005 - 23:05
199.17.106.418280945.00 KB31 Oct 2005 - 23:05
80.191.125.4481891.19 MB31 Oct 2005 - 23:04
cra2205pc1.csusm.edu463195.81 KB31 Oct 2005 - 23:04
c-67-177-126-226.hsd1.mi.comcast.net14145.25 KB31 Oct 2005 - 23:04
cpe-58-164-68-168.nsw.bigpond.net.au.68.164.58.in-addr.arpa13199203.03 KB31 Oct 2005 - 23:03
dialup-4.228.111.174.dial1.denver1.level3.net114.71 KB31 Oct 2005 - 23:03
esda-133-40.dardenarchitects.com25246748.24 KB31 Oct 2005 - 23:02
207-38-254-40.c3-0.wsd-ubr4.qens-wsd.ny.cable.rcn.com186101211.78 MB31 Oct 2005 - 23:02
cache-mtc-ae06.proxy.aol.com6321.06 MB31 Oct 2005 - 23:01
60-240-237-168-vic-pppoe.tpgi.com.au11533.86 KB31 Oct 2005 - 23:01
cache-mtc-ac03.proxy.aol.com318660.18 KB31 Oct 2005 - 23:01
ool-18bb8e48.dyn.optonline.net26516024.93 MB31 Oct 2005 - 23:01
cache-mtc-aa08.proxy.aol.com46651.43 MB31 Oct 2005 - 23:01
158.80.0.21014891.45 MB31 Oct 2005 - 23:01
chrax8-b007.dialup.optusnet.com.au2213.80 KB31 Oct 2005 - 23:01
wmphpp01.st2.lyceu.net111170.05 KB31 Oct 2005 - 23:01
c-24-99-134-190.hsd1.ga.comcast.net342433010.98 MB31 Oct 2005 - 23:01
dsl-217-155-240-75.zen.co.uk2172173.74 MB31 Oct 2005 - 23:01
kala2.k12.hi.us240134.28 KB31 Oct 2005 - 23:00
222-152-169-134.jetstream.xtra.co.nz9129403.66 KB31 Oct 2005 - 23:00
82-33-9-172.cable.ubr14.newt.blueyonder.co.uk17217857.76 MB31 Oct 2005 - 22:59
ncasse10.telenet-ops.be60582879.24 KB31 Oct 2005 - 22:59
bb-87-80-198-63.ukonline.co.uk21813146.48 MB31 Oct 2005 - 22:58
host116.201-252-173.telecom.net.ar239120.59 KB31 Oct 2005 - 22:58
nc.qatar.net.qa12711565.67 MB31 Oct 2005 - 22:58
adsl-065-013-079-102.sip.bct.bellsouth.net54652876.03 KB31 Oct 2005 - 22:57
kumbokarno.indo.net.id8710011.36 MB31 Oct 2005 - 22:57
wc-nat-89-172.ccsn.nevada.edu91353.15 MB31 Oct 2005 - 22:55
cache-los-aa04.proxy.aol.com2445515.23 MB31 Oct 2005 - 22:55
69.51.87.6522732601.76 MB31 Oct 2005 - 22:55
d58-104-142-61.dsl.nsw.optusnet.com.au11196242.17 KB31 Oct 2005 - 22:54
d54c31178.access.telenet.be28319770.98 KB31 Oct 2005 - 22:54
cuscon11733.tstt.net.tt239133.50 KB31 Oct 2005 - 22:53
200.40.4.11023922.66 KB31 Oct 2005 - 22:53
200-127-77-4.prima.net.ar536154.64 MB31 Oct 2005 - 22:53
65.77.233.220.exetel.com.au67295392.84 KB31 Oct 2005 - 22:53
kotnet-160.kulnet.kuleuven.be60481760.19 KB31 Oct 2005 - 22:53
host86-135-31-111.range86-135.btcentralplus.com114.71 KB31 Oct 2005 - 22:52
ppp-68-250-76-137.dsl.emhril.ameritech.net239120.59 KB31 Oct 2005 - 22:52
69-163-35-164.lndnnh.adelphia.net18623596.20 MB31 Oct 2005 - 22:52
c-24-11-239-61.hsd1.in.comcast.net7121329.63 KB31 Oct 2005 - 22:52
193.60.51.12610158299.85 KB31 Oct 2005 - 22:51
bbcache-111.singnet.com.sg212190111.87 MB31 Oct 2005 - 22:51
ncw.demon.nl806972.08 MB31 Oct 2005 - 22:51
cpe-60-231-42-45.qld.bigpond.net.au694290.58 KB31 Oct 2005 - 22:50
66-8-174-206.gci.net547101.57 MB31 Oct 2005 - 22:50
px1ar.ed.shawcable.net257208920.56 MB31 Oct 2005 - 22:50
ip68-98-114-12.ph.ph.cox.net1213.52 KB31 Oct 2005 - 22:50
0-1pool67-49.nas7.washington2.dc.us.da.qwest.net77285.82 KB31 Oct 2005 - 22:49
162.119.232.1057813022.94 MB31 Oct 2005 - 22:49
210-210-12-140.lan.sify.net9613598.32 MB31 Oct 2005 - 22:48
dial81-131-35-159.in-addr.btopenworld.com239120.59 KB31 Oct 2005 - 22:47
ool-43571366.dyn.optonline.net14199479.68 KB31 Oct 2005 - 22:46
host86-139-92-120.range86-139.btcentralplus.com767250.88 KB31 Oct 2005 - 22:46
cpe-139-168-140-163.nsw.bigpond.net.au114.71 KB31 Oct 2005 - 22:46
d154-5-43-235.bchsia.telus.net8010652.98 MB31 Oct 2005 - 22:46
84.12.31.2184555.86 KB31 Oct 2005 - 22:46
135.214.42.6820238911.46 KB31 Oct 2005 - 22:45
69.182.43.119.adsl.snet.net9157107.27 KB31 Oct 2005 - 22:45
216.123.185.20083640688.84 KB31 Oct 2005 - 22:45
host86-129-81-156.range86-129.btcentralplus.com56898635.08 KB31 Oct 2005 - 22:45
170.252.11.1125015535.41 MB31 Oct 2005 - 22:44
ac8e82cf.ipt.aol.com31169.23 KB31 Oct 2005 - 22:44
cpe00c049e6a247-cm0011e6bec231.cpe.net.cable.rogers.com12910694.22 MB31 Oct 2005 - 22:44
mail.peregrine-semi.com137236311.97 MB31 Oct 2005 - 22:44
bb-87-80-206-19.ukonline.co.uk28657997.43 KB31 Oct 2005 - 22:44
glfd-cache-1.server.ntli.net112183.40 MB31 Oct 2005 - 22:44
dial81-131-98-114.in-addr.btopenworld.com239120.59 KB31 Oct 2005 - 22:43
cache-f2-3.prima.net.ar6612121.97 MB31 Oct 2005 - 22:42
201-248-105-251.genericrev.cantv.net377197812.21 MB31 Oct 2005 - 22:42
dialup-4.230.81.202.dial1.houston1.level3.net114.71 KB31 Oct 2005 - 22:42
dsl-220-235-130-67.wa.westnet.com.au340151.11 KB31 Oct 2005 - 22:42
aputeaux-153-1-10-44.w82-124.abo.wanadoo.fr11571.30 KB31 Oct 2005 - 22:41
cpe0010a7263d6b-cm000f9fa7450e.cpe.net.cable.rogers.com438202.68 MB31 Oct 2005 - 22:41
host81-158-135-102.range81-158.btcentralplus.com114.71 KB31 Oct 2005 - 22:41
h249-n038223231.ttemi.com394221.21 MB31 Oct 2005 - 22:41
53556977.cable.casema.nl19156301.36 KB31 Oct 2005 - 22:41
adsl-69-215-148-32.dsl.milwwi.ameritech.net441130.02 KB31 Oct 2005 - 22:40
syd-pow-pr6.tpgi.com.au756413.55 MB31 Oct 2005 - 22:40
bi01p1.nc.us.ibm.com1198481.30 MB31 Oct 2005 - 22:39
fpkpc-03.st-and.ac.uk8106325.62 KB31 Oct 2005 - 22:39
cpe-60-224-252-139.wa.bigpond.net.au13712385.85 MB31 Oct 2005 - 22:38
161.242.178.7315276499.51 KB31 Oct 2005 - 22:37
202.88.216.38589432.39 KB31 Oct 2005 - 22:36
nhhg10-23.paws.umds.ac.uk239120.59 KB31 Oct 2005 - 22:36
pcp0011525853pcs.michav01.md.comcast.net5610461.14 MB31 Oct 2005 - 22:36
c-24-131-151-69.hsd1.ma.comcast.net29220662.80 KB31 Oct 2005 - 22:36
200-096-252-049.bsace7031.dsl.brasiltelecom.net.br23518.96 KB31 Oct 2005 - 22:35
87.235.209.26433864.30 MB31 Oct 2005 - 22:35
cache-ntc-ac01.proxy.aol.com2349877.45 KB31 Oct 2005 - 22:34
cache-ntc-aa03.proxy.aol.com961471.88 MB31 Oct 2005 - 22:34
cpe-203-45-122-211.nsw.bigpond.net.au21825.43 KB31 Oct 2005 - 22:34
241.2-200-80.adsl.skynet.be34027.92 KB31 Oct 2005 - 22:33
cpe-60-231-128-23.qld.bigpond.net.au114.71 KB31 Oct 2005 - 22:33
user-4722.lns3-c8.dsl.pol.co.uk571409.25 KB31 Oct 2005 - 22:33
192.212.253.17325901.86 MB31 Oct 2005 - 22:33
host86-134-151-109.range86-134.btcentralplus.com23949.20 KB31 Oct 2005 - 22:32
cache-ntc-ac10.proxy.aol.com2470856.46 KB31 Oct 2005 - 22:32
yahoobb221087193047.bbtec.net406401.68 MB31 Oct 2005 - 22:32
d209-89-224-117.abhsia.telus.net397442.24 MB31 Oct 2005 - 22:32
cache04.lax.untd.com233111.11 MB31 Oct 2005 - 22:31
64.220.238.195.ptr.us.xo.net239120.59 KB31 Oct 2005 - 22:31
cache-ntc-aa06.proxy.aol.com831391.68 MB31 Oct 2005 - 22:31
cache-ntc-aa05.proxy.aol.com1863543.11 MB31 Oct 2005 - 22:31
65.107.179.34.ptr.us.xo.net15274256.29 KB31 Oct 2005 - 22:30
82-37-89-92.cable.ubr04.dudl.blueyonder.co.uk51688541.00 KB31 Oct 2005 - 22:29
203.208.72.5430304283.81 KB31 Oct 2005 - 22:29
pool-71-108-229-224.lsanca.dsl-w.verizon.net19810245.67 MB31 Oct 2005 - 22:29
cache-dtc-aa06.proxy.aol.com2082733.78 MB31 Oct 2005 - 22:28
cpe-24-175-41-208.houston.res.rr.com334002.30 MB31 Oct 2005 - 22:28
visp.inabox.net12311291.80 MB31 Oct 2005 - 22:27
66.148.150.248.nw.nuvox.net1179165.29 MB31 Oct 2005 - 22:27
.11916153.92 MB31 Oct 2005 - 22:26
203-206-73-101.dyn.iinet.net.au13185189.07 KB31 Oct 2005 - 22:25
ip70-187-158-45.oc.oc.cox.net6011593.79 MB31 Oct 2005 - 22:25
ahy44.neoplus.adsl.tpnet.pl11443.54 KB31 Oct 2005 - 22:25
cpe-071-068-053-229.carolina.res.rr.com1069433.01 MB31 Oct 2005 - 22:24
i-195-137-20-84.freedom2surf.net10811784.02 MB31 Oct 2005 - 22:23
c-24-127-127-90.hsd1.ca.comcast.net819621.84 MB31 Oct 2005 - 22:23
daphmb01dc1-213-186.dynamic.mts.net250453.95 KB31 Oct 2005 - 22:23
adsl-68-126-208-95.dsl.pltn13.pacbell.net715152.12 MB31 Oct 2005 - 22:23
61.88.103.214400237010.89 MB31 Oct 2005 - 22:22
adsl-168-156.cytanet.com.cy42763.08 KB31 Oct 2005 - 22:21
adsl-218-107-7.asm.bellsouth.net12396.32 KB31 Oct 2005 - 22:21
82-35-106-247.cable.ubr06.dals.blueyonder.co.uk57957.50 KB31 Oct 2005 - 22:21
adsl-67-112-191-234.dsl.lsan03.pacbell.net14510831.53 MB31 Oct 2005 - 22:20
pool-64-222-116-222.burl.east.verizon.net2235.24 KB31 Oct 2005 - 22:20
84-73-22-188.dclient.hispeed.ch10131135.32 KB31 Oct 2005 - 22:20
203.30.93.16304741.67 MB31 Oct 2005 - 22:20
zo192026.ppp.dion.ne.jp114.71 KB31 Oct 2005 - 22:19
proxy4e.swmed.edu495654.57 MB31 Oct 2005 - 22:19
12-219-209-241.client.mchsi.com917853.84 MB31 Oct 2005 - 22:19
inet-netcache3-o.oracle.com413431.31 MB31 Oct 2005 - 22:18
dsl-220-235-141-166.wa.westnet.com.au44338.72 KB31 Oct 2005 - 22:18
203.222.172.2424753.24 KB31 Oct 2005 - 22:18
bytom-14.streamcn.pl12396.32 KB31 Oct 2005 - 22:17
c-24-6-32-235.hsd1.ca.comcast.net12511373.42 MB31 Oct 2005 - 22:16
natpool.21st.com23213822.77 MB31 Oct 2005 - 22:16
okcc5px03.farmersinsurance.com32391953.07 KB31 Oct 2005 - 22:16
dialup-tc1a-117.rockisland.net32119.46 KB31 Oct 2005 - 22:16
cpe-72-131-104-94.mn.res.rr.com12160105.84 KB31 Oct 2005 - 22:16
rjot-164-107-208-157.resnet.ohio-state.edu1099244.40 MB31 Oct 2005 - 22:16
p213.54.196.118.tisdip.tiscali.de4412.65 KB31 Oct 2005 - 22:15
toronto-hse-ppp3864992.sympatico.ca239133.50 KB31 Oct 2005 - 22:15
71-36-104-73.ptld.qwest.net76889.54 KB31 Oct 2005 - 22:15
cpe-24-165-38-211.hawaii.res.rr.com702127652.99 MB31 Oct 2005 - 22:15
c-67-170-207-1.hsd1.ca.comcast.net631368936.64 MB31 Oct 2005 - 22:15
adsl-68-89-178-192.dsl.hstntx.swbell.net23924.08 KB31 Oct 2005 - 22:14
200-41-35-32-tnttasa1.dial-up.net.ar6118333.47 KB31 Oct 2005 - 22:14
216.239.36.1361811813.36 MB31 Oct 2005 - 22:13
sense-bizxchng-1.oz.net5523.51 KB31 Oct 2005 - 22:13
23-224-114-200.fibertel.com.ar257941.74 MB31 Oct 2005 - 22:13
d54c3fca7.access.telenet.be239120.58 KB31 Oct 2005 - 22:12
67.66.219.252.tsu.edu77712681.82 KB31 Oct 2005 - 22:12
h-72-244-44-89.phlapafg.covad.net815705.18 MB31 Oct 2005 - 22:12
cpe-138-217-143-178.vic.bigpond.net.au494711.43 MB31 Oct 2005 - 22:12
212.116.188.66.static.012.net.il6117361.90 KB31 Oct 2005 - 22:12
ev-esr1-72-49-125-229.fuse.net37441321.81 KB31 Oct 2005 - 22:11
d58-105-33-78.dsl.vic.optusnet.com.au969413.13 MB31 Oct 2005 - 22:10
host254.dtca.com792428.98 KB31 Oct 2005 - 22:10
host86-128-70-97.range86-128.btcentralplus.com239133.50 KB31 Oct 2005 - 22:10
80.237.10.1701298516.08 KB31 Oct 2005 - 22:10
s010600c049bdb31b.gv.shawcable.net6105450.31 KB31 Oct 2005 - 22:08
bestron.demon.co.uk21370318.57 KB31 Oct 2005 - 22:08
200-91-244-21-host.ifx.net.co585382.30 MB31 Oct 2005 - 22:08
host58.155.212.105.conversent.net8156194.77 KB31 Oct 2005 - 22:07
63.80.70.15113812363.92 MB31 Oct 2005 - 22:06
147.97.129.101786171.37 MB31 Oct 2005 - 22:06
653283hfc235.tampabay.res.rr.com23963.58 KB31 Oct 2005 - 22:06
coreinet.nrm.qld.gov.au18301773.99 KB31 Oct 2005 - 22:06
fw.ihs.org239120.59 KB31 Oct 2005 - 22:05
proxy-1.newcastle.edu.au12123378.80 KB31 Oct 2005 - 22:04
199.97.121.9942159530.52 KB31 Oct 2005 - 22:04
dude.physics.ucla.edu427082.06 MB31 Oct 2005 - 22:04
eatkyo049048.adsl.ppp.infoweb.ne.jp1311285.08 KB31 Oct 2005 - 22:04
205.143.37.6814128330.93 KB31 Oct 2005 - 22:03
atlwebproxy1.core.hp.com495312.17 MB31 Oct 2005 - 22:03
dialup-4.244.162.188.dial1.stlouis1.level3.net23957.22 KB31 Oct 2005 - 22:02
cache3.uwn.unsw.edu.au404741.07 MB31 Oct 2005 - 22:02
syd-nxg-pr3.tpgi.com.au884224.73 KB31 Oct 2005 - 22:01
ool-44c752c6.dyn.optonline.net7914934.80 MB31 Oct 2005 - 22:01
mtl-hse-ppp194454.qc.sympatico.ca647164.88 KB31 Oct 2005 - 22:01
205.142.197.74537622.32 MB31 Oct 2005 - 22:01
cpe-144-137-131-198.qld.bigpond.net.au23957.22 KB31 Oct 2005 - 22:00
181.110.118.70.cfl.res.rr.com20711501.73 MB31 Oct 2005 - 22:00
203.116.234.242807933.19 MB31 Oct 2005 - 22:00
207.111.171.2239120.59 KB31 Oct 2005 - 21:59
cordoba-tr2.satlink.com564500.69 KB31 Oct 2005 - 21:59
85.206.233.23974646.77 KB31 Oct 2005 - 21:59
12-205-150-197.client.mchsi.com19617221.85 MB31 Oct 2005 - 21:59
d51a58e85.access.telenet.be2394.71 KB31 Oct 2005 - 21:58
pcp0011389614pcs.ebrnsw01.nj.comcast.net8412904.33 MB31 Oct 2005 - 21:58
c-24-7-119-87.hsd1.ca.comcast.net1099821.01 MB31 Oct 2005 - 21:58
149.169.15.160463195.68 KB31 Oct 2005 - 21:58
np-proxy1.alwaysonline.net.au30295419.71 KB31 Oct 2005 - 21:58
catv-5062f3d0.catv.broadband.hu567207.75 KB31 Oct 2005 - 21:57
dialup-4.227.250.100.dial1.denver1.level3.net23922.06 KB31 Oct 2005 - 21:57
59.154.4.182394.71 KB31 Oct 2005 - 21:57
pool-71-105-101-245.lsanca.dsl-w.verizon.net440128.16 KB31 Oct 2005 - 21:56
host-87-74-37-128.bulldogdsl.com33031 Oct 2005 - 21:55
dsl-82-171-135-241.undef.tiscali.nl16811563.64 MB31 Oct 2005 - 21:55
81-86-151-135.dsl.pipex.com1096409.01 MB31 Oct 2005 - 21:55
cpe001217170685-cm001371871bb2.cpe.net.cable.rogers.com445463.65 MB31 Oct 2005 - 21:54
amarseille-151-1-37-18.w82-122.abo.wanadoo.fr114.71 KB31 Oct 2005 - 21:54
bdsl.66.15.140.3.gte.net10181533.23 KB31 Oct 2005 - 21:54
192.245.224.24011236.78 KB31 Oct 2005 - 21:54
c-67-169-192-43.hsd1.or.comcast.net609682.92 MB31 Oct 2005 - 21:53
shin.communitynet.ca11344305.03 KB31 Oct 2005 - 21:53
chtrmb-186-150.the-beach.net40512382.13 KB31 Oct 2005 - 21:53
pieax1-a038.dialup.optusnet.com.au44137.46 KB31 Oct 2005 - 21:53
220-245-116-32-qld-pppoe.tpgi.com.au276.45 KB31 Oct 2005 - 21:52
64.221.81.61.ptr.us.xo.net11213093.75 MB31 Oct 2005 - 21:51
132.181.52.168526891.63 MB31 Oct 2005 - 21:51
host88-60.pool8248.interbusiness.it666204.98 KB31 Oct 2005 - 21:51
proxy01.mel.iprimus.net.au294971.62 MB31 Oct 2005 - 21:49
ppp-70-247-199-237.dsl.hstntx.swbell.net478241.16 KB31 Oct 2005 - 21:49
phogen.xs4all.nl548312.55 MB31 Oct 2005 - 21:49
62.79.92.38.adsl.suoe.tiscali.dk41479661.09 KB31 Oct 2005 - 21:49
129-46-68-79.qualcomm.com585576.89 KB31 Oct 2005 - 21:49
adsl-69-228-148-190.dsl.irvnca.pacbell.net869319.61 KB31 Oct 2005 - 21:49
rpa.metlife.com507381.70 MB31 Oct 2005 - 21:48
cr148.ade3.point.ne.jp7210451.76 MB31 Oct 2005 - 21:48
c-24-4-255-131.hsd1.ca.comcast.net682249.32 KB31 Oct 2005 - 21:48
toronto-hse-ppp4282793.sympatico.ca239120.59 KB31 Oct 2005 - 21:47
cpe-66-25-174-57.austin.res.rr.com13812246.43 MB31 Oct 2005 - 21:47
ns.hatena.ne.jp6276276.02 MB31 Oct 2005 - 21:47
host86-133-177-243.range86-133.btcentralplus.com239120.59 KB31 Oct 2005 - 21:46
cache-los-aa03.proxy.aol.com3775247.54 MB31 Oct 2005 - 21:45
ml82.128.2.182.multilinks.com23553.75 KB31 Oct 2005 - 21:45
connector.propel.com11313936.62 MB31 Oct 2005 - 21:44
82-42-162-48.cable.ubr11.live.blueyonder.co.uk7213956.47 MB31 Oct 2005 - 21:44
